Sizing Chart
| WOMENS | XS | S | M | L | XL |
| NZ | 8 | 10 | 12 | 14 | 16 |
| AUS | 8 | 10 | 12 | 14 | 16 |
| USA | 10 | 12 | 14 | 16 | 18 |
|
BUST (cm) WAIST (cm) HIP (cm) |
85 65 95 |
90 70 100 |
95 75 105 |
100 80 110 |
107.5 87.5 117.5 |

| WOMENS | XS | S | M | L | XL |
| NZ | 8 | 10 | 12 | 14 | 16 |
| AUS | 8 | 10 | 12 | 14 | 16 |
| USA | 10 | 12 | 14 | 16 | 18 |
|
BUST (cm) WAIST (cm) HIP (cm) |
85 65 95 |
90 70 100 |
95 75 105 |
100 80 110 |
107.5 87.5 117.5 |
